Limited Time SaleUS$25.66 cheaper than the new price!!
| Management number | 219781554 | Release Date | 2026/05/03 | List Price | US$17.11 | Model Number | 219781554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Shape | Round |
|---|---|
| Display | Analog |
| Pattern | Solid |
| Character | fashion |
| Band Color | Gold |
| Band Width | 20 Millimeters |
| Brand Name | OLEVS |
| Clasp Type | Push Button Foldover Clasp With Safety |
| Dial Color | Black |
| Face Style | Classic |
| Model Name | OL-O-G3615GG-GL |
| Strap Type | Bracelet |
| Unit Count | 1 Count |
| Band Length | 19 Centimeters |
| Item Weight | 174 Grams |
| Closure Type | Buckle |
| Manufacturer | OLEVS |
| Model Number | OL-O-G3615GG-GL |
| Power Source | Battery Powered |
| Case Diameter | 41 Millimeters |
| Warranty Type | manufacturer-and-seller-combination |
| Case Thickness | 11 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Waterproof, Luminous, Luxury Design |
| Included Components | Box or Case |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | OL-O-G3615GG-GL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form