Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 223891728 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223891728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CD9X7D3P |
|---|---|
| Color | Blue |
| Brand Name | VOYOR-HEALTH |
| Model Name | CM410 |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Item Weight | 1.08 Pounds |
| Manufacturer | VOYOR-HEALTH |
| Model Number | CM410 |
| Power Source | Battery Powered |
| Massager Form | Hand Massager |
| Material Type | Acrylonitrile Butadiene Styrene |
| Product Grade | Home |
| Product Benefits | Cellulite Removal, Muscle Tension Relief, Blood Flow Control |
| Is Product Cordless | Yes |
| Target Use Body Part | Feet |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions L x W x H | 6.69"L x 3.39"W x 9.06"H |
| Massage Therapy Technique | Vibration |
| Specific Uses For Product | Arms, Thighs, Calves, Waist, Whole Body, Muscle Soreness, Stiffness, Cellulite |
| Global Trade Identification Number | 06972863621477 |
| Other Special Features of the Product | Rechargeable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form